Dl Tent Calendar Prices

   

 

DL Tent Calendar Prices

Price Per
Calendar

  Total Price  
1 Copy $25.85   $25.85  
2 Copies $16.50   $33.00  
3 Copies $14.30   $42.90  
4 Copies $13.20   $52.80  
5 Copies $12.20   $60.50  
10 Copies $11.00   $110.00  
25 Copies $9.90   $247.50  
50 Copies $8.25   $412.50  
100 Copies $6.60   $660  
200 Copies $5.50   $1100  
500 Copies $4.62   $2310  
1000 Copies $3.85   $3850  
All prices include GST        
         

 

 

 

Ready to start your calendar?CreateYourCalendarNow-small

 

 

 

 

Standard Delivery Prices

Qty Adelaide Melbourne Sydney Brisbane Perth Hobart Darwin Canberra
1 $9.05 $9.05 $9.05 $9.05 $9.05 $9.05 $9.05 $9.05
10 $11.26 $13.48 $13.79 $14.59 $14.59 $15.75 $22.31 $16.44
25 $12.24 $14.99 $15.80 $17.78 $17.78 $20.68 $28.09 $19.41
50 $14.04 $17.03 $18.47 $22.03 $22.03 $27.26 $35.81 $23.36
100 $17.99 $22.10 $25.15 $32.67 $32.67 $43.70 $55.10 $33.26
200 $25.11 $31.22 $37.17 $51.81 $51.81 $73.30 $89.81 $51.06

 

Express Delivery Prices - $12.95 for the first calendar and $1 per calendar after that.

All prices are approximate only and are for metro areas only. Areas outside of metro areas will cost more.